|
Lamont, Ca - 93241 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lamont, Ca 93241
Population Age & Sex Range for Lamont, Ca 93241
| Total Population: | 15379 |
| Male Population: | 8013 |
| Male < 1: | 238 |
| Male 1: | 191 |
| Male 2: | 159 |
| Male 3: | 123 |
| Male 4: | 170 |
| Male 5: | 195 |
| Male 6: | 172 |
| Male 7: | 166 |
| Male 8: | 165 |
| Male 9: | 191 |
| Male 10: | 129 |
| Male 11: | 115 |
| Male 12: | 187 |
| Male 13: | 181 |
| Male 14: | 239 |
| Male 15: | 166 |
| Male 16: | 203 |
| Male 17: | 129 |
| Male 18: | 197 |
| Male 19: | 164 |
| Male 20: | 255 |
| Male 21: | 168 |
| Male 22-24: | 361 |
| Male 25-29: | 569 |
| Male 30-34: | 612 |
| Male 35-39: | 766 |
| Male 40-44: | 417 |
| Male 45-49: | 420 |
| Male 50-54: | 241 |
| Male 55-59: | 190 |
| Male 60-61: | 76 |
| Male 62-64: | 136 |
| Male 65-66: | 16 |
| Male 67-69: | 94 |
| Male 70-74: | 83 |
| Male 75-79: | 60 |
| Male 80-84: | 11 |
| Male 85 & Over: | 58 |
|
| Female Population: | 7366 |
| Female < 1: | 263 |
| Female 1: | 129 |
| Female 2: | 179 |
| Female 3: | 127 |
| Female 4: | 128 |
| Female 5: | 169 |
| Female 6: | 190 |
| Female 7: | 128 |
| Female 8: | 213 |
| Female 9: | 190 |
| Female 10: | 249 |
| Female 11: | 154 |
| Female 12: | 94 |
| Female 13: | 136 |
| Female 14: | 126 |
| Female 15: | 175 |
| Female 16: | 177 |
| Female 17: | 100 |
| Female 18: | 116 |
| Female 19: | 164 |
| Female 20: | 145 |
| Female 21: | 163 |
| Female 22-24: | 257 |
| Female 25-29: | 544 |
| Female 30-34: | 565 |
| Female 35-39: | 661 |
| Female 40-44: | 423 |
| Female 45-49: | 370 |
| Female 50-54: | 221 |
| Female 55-59: | 125 |
| Female 60-61: | 45 |
| Female 62-64: | 140 |
| Female 65-66: | 69 |
| Female 67-69: | 110 |
| Female 70-74: | 99 |
| Female 75-79: | 107 |
| Female 80-84: | 84 |
| Female 85 & Over: | 31 |
|
|
|
|
Ethnic Makeup of Lamont, Ca 93241
| Total Population: | 15379 |
| White: | 6752 |
| Black: | 262 |
| Asian: | 185 |
| Pacific Islander: | 9 |
| Native American: | 248 |
| Two or More: | 507 |
| Other: | 7416 |
|
|
Housing Statistics for Lamont, Ca 93241
| Total: | 15378 |
| Own: | 8847 |
| Rent: | 6531 |
|
|
Education Level for Residents of Lamont, Ca 93241
| Total Population: | 7343 |
| Male: | 3749 |
| No School: | 544 |
| Nursery - 4th: | 521 |
| 5th - 6th: | 664 |
| 7th - 8th: | 249 |
| 9th: | 312 |
| 10th: | 138 |
| 11th: | 152 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 560 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 115 |
| Associates: | 42 |
| Bachelors: | 34 |
| Doctorate: | 6 |
| Masters: | |
|
| Female: | 3594 |
| No School: | 588 |
| Nursery - 4th: | 355 |
| 5th - 6th: | 663 |
| 7th - 8th: | 307 |
| 9th: | 227 |
| 10th: | 113 |
| 11th: | 127 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 578 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 151 |
| 1 or More Years College, No Degree: | 166 |
| Associates: | 108 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Lamont, Ca 93241
| Employed Civilian Males: | 2815 |
| Unemployed Civilian Males: | 604 |
| Male Over 16 In Labor Force: | 3419 |
| Male Over 16 Not In Labor Force: | 1807 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1685 |
| Unemployed Civilian Females: | 615 |
| Female Over 16 In Labor Force: | 2300 |
| Female Over 16 Not In Labor Force: | 2416 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4276 |
| Work At Home: | 100 |
| Over 16, Doesn't Work At Home: | 4176 |
| Family Income Below Poverty: | 1004 |
| Household Income Below Poverty: | 1228 |
| Married Couple Below Poverty: | 579 |
| Median Family Income: | $25125 |
| Median Household Income: | $25147 |
| Per Capita Income: | $7793 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 484 |
| 10 to 14 Minutes: | 539 |
| 15 to 19 Minutes: | 630 |
| 20 to 24 Minutes: | 709 |
| 25 to 29 Minutes: | 321 |
| 30 to 35 Minutes: | 793 |
| 36 to 39 Minutes: | 122 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 127 |
| 60 to 89 Minutes: | 123 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Lamont, Ca 93241
| Total Males: | 4894 |
| Male 18 to 64 | 4572 |
| Male Civilian 18 to 64 | 4572 |
| Male Civilian Non-Veteran 18 to 64 | 4463 |
| Male Civilian Veteran 18 to 64 | 109 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 322 |
| Male Civilian 65 and Over | 322 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 78 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4439 |
| Female 18 - 64 | 3939 |
| Female 65 and Over | 500 |
| Female Civilians 18 - 64 | 3939 |
| Female Civilian Non-Veteran 18 - 64 | 3934 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 500 |
| Female Civilian Non-Veteran 65 and Over | 491 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|