|
Bakersfield, Ca - 93312 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bakersfield, Ca 93312
Population Age & Sex Range for Bakersfield, Ca 93312
| Total Population: | 40779 |
| Male Population: | 20224 |
| Male < 1: | 301 |
| Male 1: | 367 |
| Male 2: | 318 |
| Male 3: | 365 |
| Male 4: | 327 |
| Male 5: | 442 |
| Male 6: | 353 |
| Male 7: | 425 |
| Male 8: | 458 |
| Male 9: | 445 |
| Male 10: | 365 |
| Male 11: | 442 |
| Male 12: | 488 |
| Male 13: | 438 |
| Male 14: | 452 |
| Male 15: | 344 |
| Male 16: | 410 |
| Male 17: | 308 |
| Male 18: | 411 |
| Male 19: | 226 |
| Male 20: | 126 |
| Male 21: | 140 |
| Male 22-24: | 448 |
| Male 25-29: | 1077 |
| Male 30-34: | 1502 |
| Male 35-39: | 1881 |
| Male 40-44: | 1956 |
| Male 45-49: | 1539 |
| Male 50-54: | 1272 |
| Male 55-59: | 966 |
| Male 60-61: | 290 |
| Male 62-64: | 277 |
| Male 65-66: | 156 |
| Male 67-69: | 169 |
| Male 70-74: | 347 |
| Male 75-79: | 238 |
| Male 80-84: | 71 |
| Male 85 & Over: | 84 |
|
| Female Population: | 20555 |
| Female < 1: | 311 |
| Female 1: | 287 |
| Female 2: | 298 |
| Female 3: | 377 |
| Female 4: | 245 |
| Female 5: | 370 |
| Female 6: | 402 |
| Female 7: | 326 |
| Female 8: | 426 |
| Female 9: | 445 |
| Female 10: | 357 |
| Female 11: | 527 |
| Female 12: | 463 |
| Female 13: | 413 |
| Female 14: | 337 |
| Female 15: | 384 |
| Female 16: | 393 |
| Female 17: | 353 |
| Female 18: | 246 |
| Female 19: | 241 |
| Female 20: | 200 |
| Female 21: | 140 |
| Female 22-24: | 531 |
| Female 25-29: | 1390 |
| Female 30-34: | 1577 |
| Female 35-39: | 2143 |
| Female 40-44: | 1899 |
| Female 45-49: | 1521 |
| Female 50-54: | 1296 |
| Female 55-59: | 845 |
| Female 60-61: | 198 |
| Female 62-64: | 284 |
| Female 65-66: | 188 |
| Female 67-69: | 221 |
| Female 70-74: | 390 |
| Female 75-79: | 254 |
| Female 80-84: | 157 |
| Female 85 & Over: | 120 |
|
|
|
|
Ethnic Makeup of Bakersfield, Ca 93312
| Total Population: | 40779 |
| White: | 35095 |
| Black: | 691 |
| Asian: | 846 |
| Pacific Islander: | 13 |
| Native American: | 429 |
| Two or More: | 1429 |
| Other: | 2276 |
|
|
Housing Statistics for Bakersfield, Ca 93312
| Total: | 40723 |
| Own: | 36405 |
| Rent: | 4318 |
|
|
Education Level for Residents of Bakersfield, Ca 93312
| Total Population: | 24308 |
| Male: | 11825 |
| No School: | 100 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 78 |
| 7th - 8th: | 129 |
| 9th: | 74 |
| 10th: | 189 |
| 11th: | 149 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2854 |
| Professional School Degree: | 344 |
| Less Than 1 Year College: | 1109 |
| 1 or More Years College, No Degree: | 2248 |
| Associates: | 1082 |
| Bachelors: | 2211 |
| Doctorate: | 122 |
| Masters: | 718 |
|
| Female: | 12483 |
| No School: | 178 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 74 |
| 7th - 8th: | 143 |
| 9th: | 96 |
| 10th: | 240 |
| 11th: | 267 |
| 12th, No Diploma: | 451 |
| High School Graduate: | 3070 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1373 |
| 1 or More Years College, No Degree: | 2293 |
| Associates: | 1123 |
| Bachelors: | 2234 |
| Doctorate: | 22 |
| Masters: | 690 |
|
|
|
Economic Statistics for Bakersfield, Ca 93312
| Employed Civilian Males: | 10588 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 11018 |
| Male Over 16 Not In Labor Force: | 2876 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8470 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 8935 |
| Female Over 16 Not In Labor Force: | 5652 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18884 |
| Work At Home: | 519 |
| Over 16, Doesn't Work At Home: | 18365 |
| Family Income Below Poverty: | 423 |
| Household Income Below Poverty: | 744 |
| Married Couple Below Poverty: | 234 |
| Median Family Income: | $65175 |
| Median Household Income: | $61583 |
| Per Capita Income: | $23692 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 390 |
| 5 to 9 Minutes: | 1452 |
| 10 to 14 Minutes: | 2945 |
| 15 to 19 Minutes: | 4097 |
| 20 to 24 Minutes: | 4118 |
| 25 to 29 Minutes: | 1112 |
| 30 to 35 Minutes: | 1829 |
| 36 to 39 Minutes: | 288 |
| 40 to 44 Minutes: | 360 |
| 45 to 59 Minutes: | 732 |
| 60 to 89 Minutes: | 494 |
| 90 Minutes or More: | 548 |
|
|
Veterans Status for Residents of Bakersfield, Ca 93312
| Total Males: | 13176 |
| Male 18 to 64 | 12111 |
| Male Civilian 18 to 64 | 12103 |
| Male Civilian Non-Veteran 18 to 64 | 9515 |
| Male Civilian Veteran 18 to 64 | 2588 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1065 |
| Male Civilian 65 and Over | 1065 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 722 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13841 |
| Female 18 - 64 | 12511 |
| Female 65 and Over | 1330 |
| Female Civilians 18 - 64 | 12511 |
| Female Civilian Non-Veteran 18 - 64 | 12313 |
| Female Civilian Veteran 18 - 64 | 198 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1330 |
| Female Civilian Non-Veteran 65 and Over | 1322 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|